SLIDING FEE SCHEDULE | | | |
Maximum Annual Income Amounts for each Sliding Fee Percentage Category |
| | | | | | |
Poverty Level | <225% | 250% | 275% | 300% | 325% | 350% |
Family Size | Discount 75% | Discount 60% | Discount 45% | Discount 30% | Discount 15% | Discount 0% |
Individual Session Price | $38 | $60 | $83 | $105 | $128 | $150 |
1 | $30,578 | $33,975 | $37,373 | $40,770 | $44,168 | $47,565 |
2 | $41,198 | $45,775 | $50,353 | $54,930 | $59,508 | $64,085 |
3 | $51,818 | $57,575 | $63,333 | $69,090 | $74,848 | $80,605 |
4 | $62,438 | $69,375 | $76,313 | $83,250 | $90,188 | $97,125 |
5 | $73,058 | $81,175 | $89,293 | $97,410 | $105,528 | $113,645 |
6 | $83,678 | $92,975 | $102,273 | $111,570 | $120,868 | $130,165 |
7 | $94,298 | $104,775 | $115,253 | $125,730 | $136,208 | $146,685 |
8 | $104,918 | $116,575 | $128,233 | $139,890 | $151,548 | $163,205 |
For each additional person, add | $10,620 | $11,800 | $12,980 | $14,160 | $15,340 | $16,520 |
| | | | | | |
*Based on the 2022 Federal Poverty Guidelines (FPG) for the 48 contiguous states and the District of Columbia. |
BaMidbar has a limited number of available sessions per week at a discounted rate. Due to the limited amount of financial assistance available, BaMidbar cannot guarantee discounted rates for all clients. |